Loading
The technology used to manufacture this product is ‘Patent Pending’.
| Sr.No | Technical Parameter | Specifications | |||
|---|---|---|---|---|---|
| 1 | Coverage (on Ideal smooth surface)* | Interior: 160-200 Sq.Ft./Ltr/ Coat Exterior: 110-130 Sq.Ft./Ltr/ Coat |
|||
| 2 | Drying time (surface dry) | 30 minuts | |||
| 3 | Stability of thinned paint | use within 24 hrs | |||
| 4 | Thinning | 100% by volume with water | |||
| 5 | OVERCOATABILITY ( drying time to recoat) | 4 - 6 HRS @27˚±2˚C & RH 60 ± 5% | |||
| 6 | Post application instructions | Apply finishing coat within 30 days of primer application. | |||
| 7 | Packaging | 1 ltr, 4 ltrs, 10 ltrs & 20 ltrs. | |||
| 8 | Safety features | Non-Flammable | |||
| 9 | Method of application | spray, brush or roller after suitable dilution | |||
| 10 | Shelf life | 3 years from date of manufacture in original tightly closed containers away from direct sunlight and excessive heat. | |||
| 11 | Recommended surfaces | Exterior cement plasters, exterior ceilings, asbestos sheet, concrete, etc. as a primer | |||
| *Actual covering capacity may vary depending upon the surface conditions (texture, roughness & porosity), application conditions (painter skills & application method) and external factors (temperature, wind velocity etc.) ** Actual drying time may vary depending on climatic condition |
|||||