Loading
Sr.No | ಟೆಕ್ನಿಕಲ್ ಪ್ಯಾರಾಮೀಟರ್ | Results | |||
---|---|---|---|---|---|
1 | Appearance | Whitish Powder | |||
2 | Powder : Water (By Volume) | 3:1 | |||
3 | Shrinkage visual rating on 5mm groove (R=1 high shrinkage, R= 10 Very low Shrinkage) | 10 | |||
4 | Pull off adhesion, N/mm2, 28 days | 1.15 | |||
5 | Compressive Strength, N/mm2, 28 days | 22.7 | |||
6 | Flexural Strength, N/mm2, 28 days | 7.96 | |||
7 | Coverage/kg in 5 mm * 5 mm Groove (linear Meter) | 18-20 | |||
8 | Pot Life, Hrs | 2 | |||
* This value is on ideal concrete surface, this may change according to surface pattern/texture |